Scale-to-scale multiplier matrix
Find your current scale in the left column and the target scale across the top, then multiply your measurement by the value where they meet. For example, to convert a 1:72 part to 1:48, multiply by 1.5.
| from \ to | 1:18 | 1:24 | 1:35 | 1:43 | 1:48 | 1:64 | 1:72 | 1:87 | 1:100 | 1:144 | 1:160 | 1:200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:18 | 1 | 0.75 | 0.514 | 0.419 | 0.375 | 0.281 | 0.25 | 0.207 | 0.18 | 0.125 | 0.113 | 0.09 |
| 1:24 | 1.33 | 1 | 0.686 | 0.558 | 0.5 | 0.375 | 0.333 | 0.276 | 0.24 | 0.167 | 0.15 | 0.12 |
| 1:35 | 1.94 | 1.46 | 1 | 0.814 | 0.729 | 0.547 | 0.486 | 0.402 | 0.35 | 0.243 | 0.219 | 0.175 |
| 1:43 | 2.39 | 1.79 | 1.23 | 1 | 0.896 | 0.672 | 0.597 | 0.494 | 0.43 | 0.299 | 0.269 | 0.215 |
| 1:48 | 2.67 | 2 | 1.37 | 1.12 | 1 | 0.75 | 0.667 | 0.551 | 0.48 | 0.333 | 0.3 | 0.24 |
| 1:64 | 3.56 | 2.67 | 1.83 | 1.49 | 1.33 | 1 | 0.889 | 0.735 | 0.64 | 0.444 | 0.4 | 0.32 |
| 1:72 | 4 | 3 | 2.06 | 1.67 | 1.5 | 1.13 | 1 | 0.827 | 0.72 | 0.5 | 0.45 | 0.36 |
| 1:87 | 4.84 | 3.63 | 2.49 | 2.03 | 1.81 | 1.36 | 1.21 | 1 | 0.871 | 0.605 | 0.544 | 0.435 |
| 1:100 | 5.56 | 4.17 | 2.86 | 2.33 | 2.08 | 1.56 | 1.39 | 1.15 | 1 | 0.694 | 0.625 | 0.5 |
| 1:144 | 8 | 6 | 4.11 | 3.35 | 3 | 2.25 | 2 | 1.65 | 1.44 | 1 | 0.9 | 0.72 |
| 1:160 | 8.89 | 6.67 | 4.57 | 3.72 | 3.33 | 2.5 | 2.22 | 1.84 | 1.6 | 1.11 | 1 | 0.8 |
| 1:200 | 11.1 | 8.33 | 5.71 | 4.65 | 4.17 | 3.13 | 2.78 | 2.3 | 2 | 1.39 | 1.25 | 1 |
Decimal equivalents & common conversions
The decimal factor is 1 ÷ the scale number. The last two columns show how 1 m and 1 ft in real life shrink at each scale.
| Scale | Decimal factor | 1 m real → model | 1 ft real → model |
|---|---|---|---|
| 1:12 | 0.08333 | 8.33 cm | 25.4 mm |
| 1:18 | 0.05556 | 5.56 cm | 16.9 mm |
| 1:24 | 0.04167 | 4.17 cm | 12.7 mm |
| 1:35 | 0.02857 | 2.86 cm | 8.71 mm |
| 1:43 | 0.02326 | 2.33 cm | 7.09 mm |
| 1:48 | 0.02083 | 2.08 cm | 6.35 mm |
| 1:64 | 0.01563 | 1.56 cm | 4.76 mm |
| 1:72 | 0.01389 | 1.39 cm | 4.23 mm |
| 1:87 | 0.01148 | 1.15 cm | 3.5 mm |
| 1:100 | 0.01 | 1 cm | 3.05 mm |
| 1:144 | 0.00694 | 6.94 mm | 2.12 mm |
| 1:160 | 0.00625 | 6.25 mm | 1.91 mm |
| 1:200 | 0.005 | 5 mm | 1.52 mm |
| 1:220 | 0.00455 | 4.55 mm | 1.39 mm |
| 1:500 | 0.002 | 2 mm | 0.61 mm |
| 1:1000 | 0.001 | 1 mm | 0.305 mm |
How to use the chart
Every scale 1:N means the model is N times smaller than the real object. To move a measurement between two scales, multiply by (your scale number ÷ the target scale number). Need an exact figure for any value? Use the scale calculator or the scale factor calculator.